Undercrank Shearing Machine
400000 INR/Unit
Product Details:
X
Undercrank Shearing Machine Price And Quantity
- 400000 INR/Unit
- 1 Unit
Product Description
Specification
Model | Cutting Cap. In M.S | SPM | Table Height | Table Width | Front Gauge | Back Gauge | Motor (1440 RPM) |
Length x Thickness | Nos. | HP | |||||
RMTU-1 | 1250x2 | 55 | 850 | 400 | 500 | 500 | 3 |
RMTU-2 | 1525x2 | 55 | 850 | 400 | 500 | 500 | 3 |
RMTU-3 | 2030x2 | 55 | 850 | 400 | 500 | 500 | 5 |
RMTU-4 | 2540x2 | 55 | 850 | 400 | 500 | 500 | 7.5 |
RMTU-5 | 3125x2 | 55 | 850 | 400 | 500 | 500 | 10 |
RMTU-6 | 1250x4 | 50 | 900 | 450 | 600 | 600 | 5 |
RMTU-7 | 1525x4 | 50 | 900 | 450 | 600 | 600 | 5 |
RMTU-8 | 2030x4 | 50 | 900 | 450 | 600 | 600 | 7.5 |
RMTU-9 | 2540x4 | 50 | 900 | 450 | 600 | 600 | 10 |
RMTU-10 | 3125x4 | 50 | 900 | 450 | 600 | 600 | 12.5 |
Other Products in 'Shearing Machine' category
Get in touch with us